| Eligibility |
|---|
| Follower threshold | 25 followers minimum[Twitch Help · Affiliate Eligibility] | No fixed threshold — measured by sustained viewership instead[Twitch Help · Partner Path] |
|---|
| Average concurrent viewers | 3 average · 30-day rolling window | 75 average · 30-day rolling window |
|---|
| Stream time requirement | 4 hours over 4 distinct days | 25 hours over 12 distinct days |
|---|
| Application process | Automatic invitation when thresholds met | Manual application + Twitch reviewReview takes 2-4 weeks per public guidance |
|---|
| Acceptance rate (Twitch-published) | ~100% if thresholds met | Not publicly disclosed by Twitch |
|---|
| Revenue |
|---|
| Subscription revenue split | 50% to streamer · standard tier | 50–70% to streamer (negotiated)70% for top-tier Partners per Twitch's 2023 update |
|---|
| Bits revenue | $0.01 per Bit cheered | $0.01 per Bit cheered + Bit-leader perks |
|---|
| Ad revenue eligibility | Eligible — ads enabled in dashboard | Eligible — plus Ads Incentive Program access |
|---|
| Payout threshold | $50 minimum payout balance | $100 minimum payout balance |
|---|
| Payout frequency | Net-15 after monthly close | Net-15 after monthly close (same) |
|---|
| Channel perks |
|---|
| Emote slots | Up to 5 emote slots (unlocked by sub count) | Up to 60 emote slots |
|---|
| Subscriber badge tiers | 8 badge tiers (1, 2, 3, 6, 9, 12, 18, 24 months) | 8 tiers + custom Bit-cheer badges |
|---|
| Custom emote rewards | Tier 1 only | Tier 1, 2, 3 + Bits Cheermote slots |
|---|
| Priority support | Not included | Dedicated Partner support team |
|---|
| Channel directory placement | Standard discovery | Featured-rotation eligible |
|---|
| Operational |
|---|
| Streaming exclusivity | Allowed on other platforms (mobile/non-live) | Live exclusivity required during contract24-hour cool-down after Twitch streams |
|---|
| Status revocation | If thresholds not maintained over 30 days | Review after sustained drop below 75 avg viewers |
|---|