Twitch Viewers
| Qty | 1 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|
| 100 | $0.53 | $4.82 | $21.14 | $57.00 |
| 1,000 Popular | $4.70 | $38.54 | $162.95 | $473.21 |
| 5,000 | $23.51 | $192.69 | $814.73 | $2366.04 |
| 10,000 | $47.02 | $385.38 | $1629.46 | $4732.08 |
Every service we run, grouped by platform — Twitch, Kick, Trovo and more. The list is pulled live from our order catalog, and each price is the exact amount checkout charges. Time-based services show every duration; bigger packs cost less per unit. No subscriptions, no auto-renew.
Every Twitch & Kick service with its live base rate per 1,000, the real volume tiers, and a PerfectPanel-compatible API on a single key — partner discount on top.
The full catalog, grouped by platform — pulled live from the same service list the order pages use, not a hand-picked subset. Every price is the exact amount our checkout charges, computed by the same pricing engine, never hardcoded. Time-based services show every duration at a glance; bigger packs cost less per unit — that’s the volume discount.
| Qty | 1 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|
| 100 | $0.53 | $4.82 | $21.14 | $57.00 |
| 1,000 Popular | $4.70 | $38.54 | $162.95 | $473.21 |
| 5,000 | $23.51 | $192.69 | $814.73 | $2366.04 |
| 10,000 | $47.02 | $385.38 | $1629.46 | $4732.08 |
| Qty | 1 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|
| 100 | $0.41 | $2.22 | $12.58 | $38.02 |
| 1,000 Popular | $2.39 | $13.00 | $73.53 | $222.3 |
| 5,000 | $11.21 | $60.88 | $344.43 | $1041.3 |
| 10,000 | $22.24 | $120.73 | $683.05 | $2065.05 |
| Qty | 1 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|
| 100 | $0.98 | $7.72 | $35.16 | $103.22 |
| 1,000 Popular | $8.80 | $62.69 | $278.96 | $886.98 |
| 5,000 | $44.00 | $313.44 | $1394.80 | $4434.90 |
| 10,000 | $87.99 | $626.88 | $2789.60 | $8869.81 |
| Qty | 1 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|
| 100 | $0.63 | $3.78 | $12.6 | $25.2 |
| 1,000 Popular | $4.5 | $27 | $90 | $180 |
| 5,000 | $22.5 | $135 | $450 | $900 |
| 10,000 | $45 | $270 | $900 | $1800 |
| Qty | 1 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|
| 100 | $0.63 | $3.78 | $12.6 | $25.2 |
| 1,000 Popular | $4.5 | $27 | $90 | $180 |
| 5,000 | $22.5 | $135 | $450 | $900 |
| 10,000 | $45 | $270 | $900 | $1800 |
Delivery starts in under sixty seconds of the order-confirm event. No KYC for orders under $5,000, no document scan, no waiting room.
Open the service you need from the grid above, set your volume and (for viewers, chatters) duration, and the configurator shows the final live price before the charge.
~ 90 secondsVisa, Mastercard, USDT, BTC, Pix, YuKassa, and regional methods. Balance is non-expiring and refundable to the original method within 30 days.
~ 30 secondsOrder-confirm triggers the queue. P50 from confirm to first delivery event is 47s; P95 is 2 m 11 s. Watch it on the per-minute delivery log.
Live within 60sMost channels start with viewers and add the rest as the channel grows. Each service is priced and ordered independently, so you only pay for what the stream actually needs.
Viewers move the live count; chatters make the room feel alive; followers nudge the threshold gates; clip and video views keep your highlights and VODs earning watch signals after the stream.
Even if Twitch flags the channel during a delivery window, you get a refill the next streaming day at no extra cost — or your money back to the original card within five business days.
The 30-day money-back guarantee applies to balance and orders both. The 60-day refill warranty covers any drop in the delivered count during your order window — on any service.
Days from order to refund-eligible. Refunded to the original payment method, not store credit.
Days of post-order replacement if the delivered count drops during your order window — topped back up automatically.
Real volume tiers, one key for Twitch + Kick, PerfectPanel-compatible. Same controller and the same refund SLA as retail — not a reseller-of-resellers.
Drawn from the last 90 days of support tickets. If yours isn't here, reach the team on Discord priority support.
700,000+ streamers on the books since 2021. Open the service you need, configure your order, and watch the live price update before you pay. If the first order doesn't change something measurable in your channel, the 30-day money-back guarantee sends the money back. Reselling at volume? The per-1,000 rate table and API are on the reseller page.